ACTEBA Meeting Minutes
Please choose the year for associated minutes (PDF format) |
|||
| The following is a historical collection of past minutes from Captains Meetings and AGMs. | |||
| 1992 | 1996 | 2000 | 2004 |
| 1993 | 1997 | 2001 | 2005 |
| 1994 | 1998 | 2002 | 2006 |
| 1995 | 1999 | 2003 | 2007 |
| 2008 | 2009 | 2010 | |
| 1992 | Minutes | Mar 18th |
| Minutes | Apr 6th | |
| Minutes | May 11th | |
| Minutes | Jun 15th | |
| Minutes | Aug 28th | |
| Minutes | Sep 18th | |
| Minutes | Oct 13th | |
| 1993 | Nil | |
| 1994 | AGM | Feb 24th |
| Minutes | Jan 17th | |
| Agenda | Feb 7th | |
| Agenda | Mar 7th | |
| Agenda | Mar 14th | |
| Agenda | Apr 11th | |
| Agenda | May 2nd | |
| Agenda | Jun 6th | |
| Agenda | Jun 12th | |
| Agenda | Aug 8th | |
| Agenda | Sep 5th | |
| Agenda | Sep 19th | |
| Agenda | Oct 10th | |
| Agenda | Dec 6th | |
| Minutes | Jan 17th (A) | |
| Minutes | Jan 17th (B) | |
| Minutes | Feb 7th (A) | |
| Minutes | Mar 7th (A) | |
| Minutes | Mar 7th (B) | |
| Minutes | Mar 14th (A) | |
| Minutes | Apr 11th (B) | |
| Minutes | May 2nd (B) | |
| Minutes | Jun 6th (A) | |
| Minutes | Jun 6th (B) | |
| Minutes | Aug 8th (A) | |
| Minutes | Aug 8th (B) | |
| Minutes | Sep 5th (A) | |
| Minutes | Sep 19th (A) | |
| Minutes | Oct 10th (A) | |
| Minutes | Oct 10th (B) | |
| Minutes | Nov 14th (A) | |
| Minutes | Nov 14th (B) | |
| Minutes | Dec 6th (B) | |
| 1995 | AGM | 9th Oct |
| Agenda | Jan 10th | |
| Agenda | Jun 27th | |
| Agenda | Oct 23rd | |
| Minutes | AGM | |
| Minutes | AGM 2 | |
| Minutes | Jan 10th (B) | |
| Minutes | Mar 6th | |
| Minutes | Apr 3rd | |
| Minutes | May 1st | |
| Minutes | Jun 5th | |
| Minutes | Jul 3rd | |
| Minutes | Aug 7th | |
| Minutes | Sep 4th | |
| Minutes | Oct 23th | |
| Minutes | Nov 27th | |
| 1996 | Agenda | AGM |
| Agenda | Jan 3rd | |
| Agenda | Jan 8th | |
| Agenda | Feb 5th | |
| Agenda | Apr 1st | |
| Agenda | May 4th | |
| Agenda | May 6th | |
| Agenda | Jun 3rd | |
| Agenda | Jun 17th | |
| Agenda | Aug 26th | |
| Minutes | Jan 3rd | |
| Minutes | Apr 1st | |
| Minutes | May 6th | |
| 1997 | Agenda | Feb 2nd |
| Agenda | Feb 3rd | |
| Agenda | Mar 3rd | |
| Agenda | Apr 7th | |
| Minutes | Jan 6th | |
| Minutes | Aug 19th | |
| 1998 | Agenda | Oct 5th |
| Agenda | Nov 2nd | |
| Agenda | Dec 7th | |
| Minutes | AGM | |
| Minutes | Jul 13th | |
| Minutes | Sep 7th | |
| Minutes | Oct 5th | |
| Minutes | Nov 2nd | |
| Minutes | Dec 7th | |
| 1999 | Agenda | AGM |
| Agenda | Feb 1st | |
| Agenda | Mar 1st | |
| Agenda | Apr 12th | |
| Agenda | May 7th | |
| Agenda | Jun 7th | |
| Agenda | Jul 12th | |
| Agenda | Aug 2nd | |
| Agenda | Oct 11th | |
| Agenda | Nov 1st | |
| Agenda | Dec 13th | |
| Minutes | AGM | |
| Minutes | Mar 1st | |
| Minutes | Apr 12th | |
| Minutes | May 7th | |
| Minutes | Jun 7th | |
| Minutes | Aug 2nd | |
| Minutes | Oct 11th | |
| Minutes | Nov 1st | |
| Minutes | Dec 13th | |
| 2000 | Agenda | AGM |
| Agenda | Jan 17th | |
| Agenda | Feb 7th | |
| Agenda | Feb 28th | |
| Agenda | Apr 3rd | |
| Agenda | May 1st | |
| Agenda | Jun 5th | |
| Agenda | Jul 3rd | |
| Agenda | Aug 7th | |
| Agenda | Sep 4th | |
| Minutes | Jan 17th | |
| Minutes | Feb 7th | |
| Minutes | Feb 28th | |
| Minutes | Apr 4th | |
| Minutes | May 1st | |
| Minutes | Jun 5th | |
| Minutes | Jul 3rd | |
| Minutes | Aug 7th | |
| Minutes | Sep 4th | |
| Minutes | Oct 2nd | |
| 2001 | Agenda | AGM |
| Agenda | Mar 5th | |
| Agenda | Apr 2nd | |
| Agenda | Jun 4th | |
| Agenda | Jul 2nd | |
| Minutes | Feb 5th | |
| Minutes | Mar 5th | |
| Minutes | Jun 4th | |
| 2002 | Agenda | AGM |
| Agenda | Jan 6th | |
| Agenda | Feb 3rd | |
| Agenda | Aug 5th | |
| Agenda | Sep 2nd | |
| Agenda | Oct 7th | |
| Agenda | Nov 4th | |
| Minutes | Aug 5th | |
| Minutes | Nov 4th | |
| 2003 | Agenda | Mar 3rd |
| Minutes | Jan 6th | |
| Minutes | Feb 3rd | |
| 2004 | Agenda | AGM |
| Agenda | Jul 5th | |
| Agenda | Aug 2nd | |
| Agenda | Sep 6th | |
| Agenda | Oct 5th | |
| Agenda | Nov 1st | |
| Minutes | AGM | |
| Minutes | May 7th | |
| Minutes | Jun 7th | |
| Minutes | Jul 5th | |
| Minutes | Aug 2nd | |
| 2005 | Agenda | May 2nd |
| Agenda | Jun 6th | |
| Minutes | Jan 10th | |
| Minutes | Apr 4th | |
| Minutes | May 2nd | |
| Minutes | Jun 6th | |
| Minutes | Sep 5th | |
| 2006 | AGM | Aug 7th |
| Minutes | Aug 7th | |
| Minutes | Sep 4th | |
| Minutes | Oct 2nd | |
| Minutes | Nov 6th | |
| Minutes | Dec 4th | |
| 2007 | AGM | Aug 7th |
| Minutes | Jan 8th | |
| Minutes | Feb 5th | |
| Minutes | Aprl 2nd | |
| Minutes | Jun 2nd | |
| Minutes | Jul 2nd | |
| Minutes | Aug 6th | |
| Minutes | Sep 3rd | |
| Minutes | Oct 8th | |
| Minutes | Nov 5th | |
| Minutes | Dec 3rd | |
| 2008 | Minutes | Jan 7th |
| Minutes | Feb 4th | |
| Minutes | May 5th | |
| Minutes | Jun 2nd | |
| Minutes | Jul 7th | |
| Minutes | Aug 4th | |
| Minutes | Oct 6th | |
| 2009 | Minutes | Mar 2nd |
| Minutes | Apr 6th | |
| Minutes | May 4th | |
| Minutes | June 1st | |
| Minutes | July 5th | |
| Minutes | Aug 3rd | |
| Minutes | Sep 7th | |
| Minutes | Dec 7th | |
| 2010 | Minutes | Jan 18th |
| Minutes | Feb
1 |
|
| Minutes | Mar 1 |
|
| Minutes | Apr
12 |
|
| Minutes | May
10 |
|
| Minutes | Jun
7 |
|
| Minutes | Jul
5 |
|
| Minutes | Aug 2 |
|
| Minutes | Sep 6 |
|
| Minutes | Oct 11 |
|
| Minutes | Nov 1 |

